|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1971 Minnesota .266 5581 668 1487 206 29 124 619 55 42 107
1971 New York .264 5516 686 1454 200 55 88 648 78 41 102
1971 Baltimore .259 5384 687 1395 206 25 194 656 29 14 100
1971 Detroit .251 5532 725 1391 231 34 186 694 30 34 81
1971 Oakland .251 5434 691 1363 171 26 168 652 62 23 128
1971 Boston .250 5426 682 1358 234 34 165 641 53 30 112
1971 Chicago .250 5449 664 1362 208 34 129 638 62 53 153
1971 Cleveland .247 5484 563 1356 232 20 130 537 33 29 102
1971 Kansas City .246 5493 580 1354 257 30 94 544 84 41 111
1971 Washington .237 5405 550 1281 187 30 92 512 78 42 134
1971 California .235 5435 543 1277 229 24 104 501 59 16 108
1971 Milwaukee .222 5363 491 1189 166 30 100 456 76 50 98
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .248 65502 7530 16267 2527 371 1574 7098 699 415 1336
TEAM ERA W L IP H R ER HR BB SO OAVG
1971 Oakland 2.70 99 62 1454.2 1178 497 437 106 468 963 .222
1971 Boston 2.97 102 60 1457.1 1317 526 481 132 428 905 .241
1971 Detroit 3.03 103 59 1474.1 1265 541 496 115 577 1001 .233
1971 Baltimore 3.10 96 66 1447.1 1305 546 498 142 376 816 .242
1971 New York 3.20 87 75 1459.0 1343 566 519 138 371 715 .244
1971 California 3.28 77 85 1450.1 1267 610 528 116 633 879 .238
1971 Kansas City 3.45 74 88 1453.2 1346 617 558 102 582 711 .248
1971 Chicago 3.51 79 83 1460.1 1437 658 570 99 524 974 .256
1971 Washington 3.72 74 88 1455.1 1450 677 602 121 545 710 .262
1971 Milwaukee 4.03 58 104 1442.0 1387 716 645 172 563 758 .254
1971 Minnesota 4.17 71 90 1449.2 1498 738 671 155 569 849 .270
1971 Cleveland 4.79 51 111 1423.1 1474 838 757 176 755 813 .269
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.49 971 971 17427.1 16267 7530 6762 1574 6391 10094 .248
|