|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1970 Boston .267 5554 797 1485 257 34 200 752 19 25 149
1970 Baltimore .266 5536 778 1473 256 22 158 733 53 28 94
1970 Chicago .258 5786 654 1493 231 21 134 610 37 14 141
1970 New York .257 5520 746 1416 216 30 136 702 88 40 108
1970 Minnesota .256 5539 673 1416 228 35 145 625 57 30 107
1970 Kansas City .248 5560 614 1377 242 41 105 566 72 38 190
1970 Oakland .246 5448 755 1342 205 34 194 710 90 44 138
1970 California .246 5516 653 1355 195 46 157 611 48 15 115
1970 Detroit .245 5521 731 1352 228 45 161 691 26 34 126
1970 Cleveland .241 5446 653 1315 206 32 179 614 18 40 135
1970 Washington .240 5443 663 1308 180 34 145 617 35 35 103
1970 Milwaukee .238 5345 606 1274 197 34 121 574 63 53 135
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .251 66214 8323 16606 2641 408 1835 7805 606 396 1541
TEAM ERA W L IP H R ER HR BB SO OAVG
1970 New York 3.00 94 68 1458.2 1309 551 486 120 436 775 .239
1970 Oakland 3.14 97 65 1460.0 1301 585 510 128 592 862 .240
1970 Baltimore 3.24 108 54 1477.0 1317 578 531 150 476 930 .239
1970 Minnesota 3.37 91 70 1464.2 1316 607 549 154 515 951 .241
1970 California 3.70 77 85 1453.1 1300 670 598 160 568 962 .239
1970 Detroit 3.85 88 77 1487.0 1438 711 636 173 633 1083 .254
1970 Milwaukee 3.94 68 93 1432.2 1393 707 627 136 558 801 .256
1970 Washington 4.02 72 90 1436.0 1377 705 641 162 499 771 .253
1970 Kansas City 4.03 64 97 1449.1 1394 775 649 148 668 880 .253
1970 Cleveland 4.08 71 90 1434.2 1382 743 651 171 723 1120 .254
1970 Boston 4.37 83 79 1442.0 1472 812 700 171 576 1017 .262
1970 Chicago 4.54 60 105 1483.1 1608 878 748 165 616 786 .278
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.77 973 973 17478.2 16607 8322 7326 1838 6860 10938 .251
|