|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1969 Minnesota .262 5606 662 1466 240 29 119 627 121 66 121
1969 Baltimore .261 5444 762 1419 242 14 192 730 65 46 101
1969 Boston .253 5523 792 1398 233 41 217 759 21 26 144
1969 Kansas City .252 5477 627 1379 180 41 103 574 111 68 147
1969 Oakland .248 5474 659 1359 195 20 172 620 91 44 115
1969 Washington .247 5485 657 1357 189 46 165 617 32 27 95
1969 Chicago .247 5502 640 1357 235 26 139 596 27 23 139
1969 New York .239 5375 599 1287 207 44 97 562 113 52 89
1969 Seattle .237 5508 618 1304 222 26 105 573 131 49 161
1969 Cleveland .236 5481 634 1293 193 19 140 594 51 25 169
1969 Detroit .234 5464 654 1276 173 41 179 608 22 26 130
1969 California .233 5558 554 1293 153 31 92 504 41 31 140
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .246 65897 7858 16188 2462 378 1720 7364 826 483 1551
TEAM ERA W L IP H R ER HR BB SO OAVG
1969 Baltimore 2.65 119 43 1462.1 1154 485 430 113 430 869 .216
1969 Minnesota 3.23 95 67 1480.2 1380 608 532 142 500 892 .248
1969 New York 3.40 83 79 1450.0 1316 587 548 138 486 821 .242
1969 Oakland 3.40 85 77 1457.1 1336 621 551 157 548 928 .244
1969 California 3.50 73 89 1483.1 1359 659 577 120 543 955 .244
1969 Boston 3.56 89 73 1452.0 1312 666 575 157 600 932 .241
1969 Detroit 3.62 81 81 1460.1 1338 647 587 140 545 1007 .242
1969 Kansas City 3.66 75 87 1449.1 1320 678 589 136 572 891 .242
1969 Seattle 3.80 68 94 1465.2 1401 723 619 170 583 979 .252
1969 Washington 3.83 77 85 1440.0 1331 663 613 145 603 826 .247
1969 Chicago 3.99 66 96 1451.2 1455 718 644 142 563 857 .262
1969 Cleveland 4.35 61 101 1445.2 1486 803 699 160 646 1054 .265
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.58 972 972 17498.1 16188 7858 6964 1720 6619 11011 .246
|