|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1968 Oakland .251 5688 641 1430 212 49 92 581 170 63 169
1968 Cleveland .250 5595 616 1400 239 38 80 565 161 41 126
1968 Minnesota .244 5669 600 1385 232 40 108 548 63 25 160
1968 Baltimore .239 5638 679 1345 254 31 146 640 54 9 122
1968 Detroit .234 5563 655 1303 205 27 188 620 26 26 100
1968 Boston .229 5453 626 1247 202 18 140 591 62 35 130
1968 California .228 5526 553 1260 180 41 100 509 72 59 143
1968 New York .225 5413 568 1216 147 33 118 529 100 31 150
1968 Chicago .224 5541 514 1239 195 39 70 467 93 42 146
1968 Washington .210 5528 489 1161 163 42 107 452 29 24 160
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .234 55614 5941 12986 2029 358 1149 5502 830 355 1406
TEAM ERA W L IP H R ER HR BB SO OAVG
1968 Detroit 2.36 104 58 1503.2 1180 445 394 107 472 1104 .215
1968 Baltimore 2.77 97 65 1511.2 1127 540 465 119 429 1103 .205
1968 Minnesota 2.90 90 72 1492.1 1253 578 481 104 416 1001 .225
1968 Cleveland 2.97 96 66 1495.2 1213 552 493 123 475 1209 .220
1968 Chicago 2.99 70 92 1483.1 1324 582 492 99 439 870 .238
1968 New York 3.13 79 83 1470.1 1400 606 512 109 335 878 .248
1968 California 3.29 68 94 1467.0 1310 623 537 116 519 925 .238
1968 Oakland 3.30 75 87 1494.2 1304 640 548 152 434 1039 .230
1968 Boston 3.50 75 87 1461.0 1390 659 568 121 515 901 .251
1968 Washington 3.72 56 106 1479.0 1485 716 611 99 536 882 .263
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.09 810 810 14858.2 12986 5941 5101 1149 4570 9912 .234
|