|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1966 Baltimore .255 5634 745 1437 238 34 171 719 51 18 99
1966 Detroit .253 5619 762 1423 216 48 201 726 29 31 125
1966 Minnesota .249 5544 654 1383 237 39 154 620 48 16 125
1966 New York .246 5591 699 1377 214 39 183 660 25 7 113
1966 Cleveland .244 5639 632 1374 169 24 179 599 58 28 137
1966 Boston .236 5542 637 1309 240 43 146 597 48 27 132
1966 Kansas City .235 5594 522 1313 262 45 62 475 135 60 146
1966 Washington .228 5458 525 1247 181 34 122 497 63 21 145
1966 California .223 5489 588 1225 160 55 124 549 79 32 134
1966 Chicago .217 5497 513 1193 197 26 83 479 183 52 131
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .239 55607 6277 13281 2114 387 1425 5921 719 292 1287
TEAM ERA W L IP H R ER HR BB SO OAVG
1966 Chicago 2.89 79 83 1497.0 1262 539 481 99 453 880 .226
1966 Cleveland 2.94 92 70 1506.0 1261 547 492 139 492 1155 .224
1966 New York 3.05 99 63 1485.0 1326 553 504 120 438 876 .240
1966 Minnesota 3.25 93 69 1470.2 1284 580 531 159 419 958 .234
1966 California 3.42 70 92 1479.2 1354 637 563 138 492 846 .243
1966 Baltimore 3.47 94 68 1479.0 1250 631 570 136 534 1065 .229
1966 Kansas City 3.57 70 92 1499.0 1362 674 595 126 649 875 .243
1966 Detroit 3.79 86 76 1479.0 1387 696 623 193 508 1008 .247
1966 Washington 3.85 59 103 1462.1 1361 694 625 149 492 838 .244
1966 Boston 3.89 68 94 1463.2 1434 726 633 166 531 872 .256
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.41 810 810 14821.1 13281 6277 5617 1425 5008 9373 .239
|