|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1965 Boston .266 5540 787 1472 264 44 189 754 47 28 172
1965 Minnesota .257 5603 774 1440 272 36 154 732 80 28 189
1965 Cleveland .253 5479 691 1388 216 27 164 644 127 40 87
1965 New York .253 5620 726 1423 195 32 173 681 8 0 124
1965 Detroit .248 5515 695 1370 212 31 177 666 54 47 111
1965 Chicago .245 5545 607 1360 209 40 128 569 61 46 121
1965 Baltimore .243 5545 627 1347 237 41 118 586 42 21 131
1965 California .242 5581 563 1351 208 36 100 520 133 59 108
1965 Kansas City .238 5479 632 1305 173 65 116 584 144 63 137
1965 Washington .238 5575 610 1325 214 44 141 566 30 16 152
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .248 55482 6712 13781 2200 396 1460 6302 726 348 1332
TEAM ERA W L IP H R ER HR BB SO OAVG
1965 Chicago 2.97 87 75 1481.2 1282 558 489 100 440 912 .233
1965 Cleveland 3.02 99 63 1465.2 1227 543 491 138 489 1220 .228
1965 Detroit 3.31 83 79 1469.0 1338 613 541 143 531 1073 .242
1965 Baltimore 3.39 81 81 1480.0 1315 615 558 147 518 886 .238
1965 California 3.63 72 90 1481.1 1356 653 597 98 567 880 .243
1965 Minnesota 3.63 88 74 1461.1 1417 711 590 182 476 879 .252
1965 New York 3.72 88 74 1469.1 1470 678 608 146 518 988 .264
1965 Boston 3.97 83 79 1445.0 1409 735 637 153 515 941 .256
1965 Kansas City 4.10 68 94 1467.0 1466 763 669 159 605 875 .261
1965 Washington 4.58 61 101 1464.1 1501 843 745 194 670 845 .266
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.63 810 810 14684.2 13781 6712 5925 1460 5329 9499 .248
|