|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1962 New York .279 5667 904 1579 261 31 201 859 29 12 117
1962 Minnesota .273 5682 886 1554 218 50 194 838 17 3 129
1962 Los Angeles .266 5495 722 1463 234 30 141 683 21 13 170
1962 Boston .264 5610 773 1480 254 61 178 735 29 20 173
1962 Chicago .263 5546 677 1460 256 52 99 632 49 19 120
1962 Kansas City .262 5617 715 1473 227 60 110 676 44 25 144
1962 Baltimore .252 5576 710 1403 231 29 162 676 22 10 121
1962 Washington .250 5495 598 1373 214 32 133 557 76 32 127
1962 Detroit .249 5519 748 1372 183 36 230 716 34 15 141
1962 Cleveland .245 5564 754 1364 197 31 197 717 25 4 134
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 55771 7487 14521 2275 412 1645 7089 346 153 1376
TEAM ERA W L IP H R ER HR BB SO OAVG
1962 New York 3.31 107 55 1461.1 1338 595 537 156 458 847 .243
1962 Los Angeles 3.73 80 82 1432.2 1338 690 594 131 621 831 .247
1962 Chicago 3.81 80 82 1463.2 1425 683 620 135 534 826 .255
1962 Boston 4.14 70 92 1441.1 1453 804 663 173 616 854 .262
1962 Baltimore 4.17 77 85 1457.0 1471 752 675 180 507 894 .262
1962 Minnesota 4.24 100 62 1462.0 1438 779 689 187 431 952 .256
1962 Kansas City 4.26 71 91 1447.2 1530 814 685 169 609 773 .272
1962 Cleveland 4.31 80 82 1460.0 1532 785 699 186 542 746 .270
1962 Detroit 4.38 78 84 1447.0 1533 788 704 180 544 859 .272
1962 Washington 4.55 67 95 1431.2 1463 797 724 148 630 793 .266
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.09 810 810 14504.1 14521 7487 6590 1645 5492 8375 .260
|