|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1960 Boston .274 5315 710 1458 268 30 119 671 11 3 135
1960 Chicago .274 5270 739 1445 265 50 120 706 105 45 106
1960 Cleveland .270 5391 661 1458 221 22 136 628 53 12 109
1960 Washington .253 5304 686 1342 234 46 169 643 69 37 136
1960 New York .250 5247 689 1312 207 49 169 653 33 15 100
1960 Baltimore .247 5335 639 1316 216 30 114 598 18 2 105
1960 Detroit .243 5226 699 1271 206 29 166 668 65 29 149
1960 Kansas City .239 5175 527 1239 204 31 109 494 8 4 102
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .257 42263 5350 10841 1821 287 1102 5061 362 147 942
TEAM ERA W L IP H R ER HR BB SO OAVG
1960 New York 2.70 98 56 1391.1 1119 472 417 116 557 653 .222
1960 Detroit 3.72 85 69 1395.2 1351 654 577 148 500 819 .253
1960 Chicago 3.77 84 70 1390.0 1428 650 582 130 507 726 .266
1960 Baltimore 3.94 75 79 1404.0 1338 680 614 127 548 768 .253
1960 Cleveland 4.04 76 78 1379.2 1256 693 619 157 663 779 .244
1960 Kansas City 4.15 60 94 1378.0 1420 689 636 128 516 670 .269
1960 Washington 4.27 72 82 1403.2 1444 746 666 143 553 767 .266
1960 Boston 4.43 66 88 1374.0 1485 766 676 153 517 750 .277
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.88 616 616 11116.1 10841 5350 4787 1102 4361 5932 .257
|