|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1958 New York .280 5474 815 1533 239 35 207 771 34 17 104
1958 Cleveland .268 5293 703 1417 237 35 174 671 54 28 136
1958 Chicago .263 5283 649 1387 181 46 109 613 113 45 93
1958 Detroit .263 5363 586 1408 229 43 97 559 15 26 109
1958 Boston .261 5357 750 1400 203 41 180 704 11 7 118
1958 Kansas City .261 5281 644 1377 195 48 152 611 4 6 132
1958 Washington .252 5302 617 1334 184 34 145 590 20 30 100
1958 Baltimore .243 5201 509 1264 193 16 116 475 33 26 100
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .261 42554 5273 11120 1661 298 1180 4994 284 185 892
TEAM ERA W L IP H R ER HR BB SO OAVG
1958 New York 2.80 102 52 1400.1 1130 484 436 112 552 928 .221
1958 Cleveland 3.21 99 55 1389.1 1279 585 495 128 552 900 .244
1958 Kansas City 3.58 76 78 1373.2 1408 625 547 152 455 752 .265
1958 Chicago 3.67 82 72 1386.0 1311 620 565 151 532 942 .250
1958 Baltimore 3.67 63 91 1378.1 1393 604 562 124 387 837 .263
1958 Boston 3.95 82 72 1399.2 1522 677 614 128 494 832 .279
1958 Detroit 4.53 63 91 1381.1 1459 766 695 199 516 1011 .270
1958 Washington 5.59 49 105 1371.1 1618 912 851 186 610 880 .296
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.87 616 616 11080.0 11120 5273 4765 1180 4098 7082 .261
|