|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1955 Boston .277 5296 852 1466 258 40 180 804 15 4 120
1955 Kansas City .271 5342 626 1448 179 46 112 588 14 18 141
1955 Detroit .263 5305 726 1394 235 47 142 681 27 23 127
1955 New York .262 5218 773 1365 227 63 172 731 36 12 112
1955 Chicago .261 5235 696 1364 221 44 124 662 72 21 100
1955 Baltimore .253 5385 624 1362 188 49 67 579 6 10 177
1955 Cleveland .249 5106 701 1269 215 38 149 661 49 21 97
1955 Washington .243 5209 521 1265 206 44 84 494 18 11 173
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 42096 5519 10933 1729 371 1030 5200 237 120 1047
TEAM ERA W L IP H R ER HR BB SO OAVG
1955 New York 3.15 102 52 1371.2 1144 532 480 113 761 793 .227
1955 Chicago 3.19 91 63 1384.0 1299 558 491 106 508 765 .249
1955 Cleveland 3.60 90 64 1383.2 1332 611 553 130 546 854 .255
1955 Baltimore 3.89 71 83 1402.2 1452 720 607 89 543 533 .268
1955 Detroit 4.02 80 74 1389.1 1378 687 621 153 573 698 .259
1955 Boston 4.12 86 68 1371.0 1391 698 628 137 529 696 .266
1955 Washington 4.89 47 107 1354.0 1503 848 736 123 621 635 .281
1955 Kansas City 5.07 49 105 1360.1 1434 865 766 179 672 547 .271
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.99 616 616 11016.2 10933 5519 4882 1030 4753 5521 .260
|