| Team AVG AB R H 2B 3B HR RBI SB CS E
St. Louis .275 5366 760 1475 269 48 133 713 30 26 137
New York .270 5322 774 1435 229 52 211 741 19 23 142
Brooklyn .267 5302 833 1414 233 61 195 791 45 26 114
Chicago .262 5363 673 1406 232 50 182 651 35 28 114
Cincinnati .261 5333 725 1394 240 38 136 687 41 26 125
Philadelphia .260 5192 656 1350 225 61 96 618 16 19 145
Milwaukee .252 5191 645 1310 212 38 146 624 47 10 108
Pittsburgh .247 5154 516 1275 199 44 78 477 12 9 167
--------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
League Totals .262 42223 5582 11059 1839 392 1177 5302 245 167 1052
Team ERA W L IP H R ER HR BB SO OAVG
New York 3.25 92 62 1385.2 1199 605 500 119 574 694 .234
Milwaukee 3.25 86 68 1379.0 1219 556 498 94 535 705 .238
Philadelphia 3.63 77 77 1379.2 1319 649 557 166 452 568 .250
Brooklyn 4.03 89 65 1373.2 1457 704 615 179 503 774 .273
Chicago 4.21 73 81 1378.1 1336 711 645 130 587 593 .256
St. Louis 4.34 80 74 1384.0 1473 764 668 174 517 643 .273
Cincinnati 4.62 74 80 1390.1 1571 799 714 189 574 563 .289
Pittsburgh 4.66 45 109 1353.1 1485 794 701 126 572 508 .280
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
League Totals 4.00 616 616 11024.0 11059 5582 4898 1177 4314 5048 .262
|