| HBP 1954 American League Season Recap | ||||
|---|---|---|---|---|
| Pennant Winner | Rod Miller | Cleveland Indians | | |
| Player of the Year | Ted Williams | Boston Red Sox | ||
| Pitcher of the Year | Bob Lemon & Early Wynn | Cleveland Indians | ||
| 1954 American League Standings | ||||
| Won | Lost | Pct | GB | |
| Cleveland Indians | 112 | 42 | .727 | ---- |
| New York Yankees | 108 | 46 | .701 | 4.0 |
| Chicago White Sox | 99 | 55 | .643 | 13.0 |
| Boston Red Sox | 97 | 57 | .630 | 15.0 |
| Detroit Tigers | 63 | 91 | .409 | 49.0 |
| Washington Senators | 56 | 98 | .364 | 56.0 |
| Baltimore Orioles | 50 | 104 | .325 | 62.0 |
| Philadelphia A's | 31 | 123 | .201 | 81.0 |
| HBP 1954 AL All-Star Team | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
C | Sammy White | Boston Red Sox | SP | Early Wynn | Cleveland Indians |
| |
| 1b | Mickey Vernon | Washington Senators | SP | Bob Lemon | Cleveland Indians | |||
| 2b | Bobby Avila | Cleveland Indians | SP | Whitey Ford | New York Yankees | |||
| ss | Harvey Kuenn | Detroit Tigers | SP | Mike Garcia | Cleveland Indians | |||
| 3b | Al Rosen | Cle Indians | SP | Allie Reynolds | New York Yankees | |||
| lf | Ted Williams | Boston Red Sox | SP | Billy Pierce | Chicago White Sox | |||
| cf | Mickey Mantle | New York Yankees | SP | Ed Kinder | Bos RedSox | |||
| rf | Jim Rivera | Chicago White Sox | RP | Ray Narleski | Cleveland Indians | |||
| 1954 American League Team Stats |
| |
| 1954 American League Leaders |
| |
| To National League 1954 Season Recap |
| Back to HBP History Page |
|---|