|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1913 New York .279 5577 769 1557 247 72 18 687 133 69 258
1913 Chicago .278 5455 809 1515 247 92 63 754 54 27 246
1913 Pittsburgh .276 5542 718 1529 232 68 38 666 107 64 263
1913 Brooklyn .272 5569 676 1517 213 78 30 616 92 62 240
1913 Philadelphia .270 5456 687 1475 258 63 36 627 61 34 193
1913 Cincinnati .262 5413 665 1416 186 83 22 600 131 59 280
1913 St. Louis .255 5312 591 1357 162 70 17 541 82 78 212
1913 Boston .251 5384 605 1350 200 65 19 552 56 37 315
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .268 43708 5520 11716 1745 591 243 5043 716 430 2007
TEAM ERA W L IP H R ER HR BB SO OAVG
1913 New York 2.75 97 57 1413.0 1347 581 431 33 319 730 .248
1913 Philadelphia 2.98 80 74 1393.1 1411 591 462 27 435 688 .262
1913 Chicago 3.19 98 56 1389.2 1362 640 492 30 462 653 .254
1913 Pittsburgh 3.20 82 72 1396.0 1402 667 496 18 381 621 .259
1913 Brooklyn 3.38 73 81 1406.2 1501 668 528 22 479 660 .269
1913 Cincinnati 3.78 62 92 1372.0 1577 788 576 34 393 621 .284
1913 Boston 3.83 59 95 1378.2 1642 817 586 35 404 641 .294
1913 St. Louis 4.03 65 89 1372.0 1474 768 615 44 391 512 .273
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.39 616 616 11121.1 11716 5520 4186 243 3264 5126 .268
|