|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1902 Philadelphia .287 5067 787 1454 251 74 32 716 196 44 299
1902 Washington .281 5137 713 1446 274 75 42 643 103 29 317
1902 Boston .278 4959 687 1381 204 106 34 611 116 38 244
1902 Cleveland .277 5056 732 1399 235 72 34 658 119 51 270
1902 Baltimore .266 5079 709 1351 194 89 27 635 119 35 328
1902 Chicago .260 4965 663 1289 193 44 20 589 208 68 221
1902 St. Louis .255 4957 619 1263 233 57 43 558 120 34 308
1902 Detroit .253 4899 585 1240 162 47 22 509 125 49 365
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .270 40119 5495 10823 1746 564 254 4919 1106 348 2352
TEAM ERA W L IP H R ER HR BB SO OAVG
1902 Cleveland 2.64 91 49 1264.0 1133 516 371 18 402 377 .233
1902 Detroit 2.85 74 66 1244.2 1268 609 394 20 346 295 .255
1902 Boston 2.97 89 51 1249.2 1217 572 412 35 317 436 .250
1902 St. Louis 3.45 64 76 1247.1 1352 698 478 28 312 357 .268
1902 Chicago 3.71 64 76 1253.2 1360 670 517 28 375 362 .271
1902 Philadelphia 3.84 71 69 1238.1 1372 750 529 31 336 480 .273
1902 Washington 4.35 56 84 1231.2 1495 819 595 62 363 352 .294
1902 Baltimore 4.64 51 89 1238.1 1626 861 639 32 382 339 .310
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.55 560 560 9967.2 10823 5495 3935 254 2833 2998 .270
|