|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1901 Baltimore .306 5231 915 1599 219 116 38 818 296 90 389
1901 Philadelphia .297 5274 817 1567 264 90 31 725 114 43 329
1901 Detroit .289 5108 851 1478 214 101 35 772 185 65 344
1901 Chicago .280 5008 844 1403 196 78 34 730 348 100 353
1901 Boston .274 5007 771 1373 158 94 31 664 194 63 291
1901 Cleveland .271 5072 695 1375 225 79 8 615 138 63 375
1901 Milwaukee .258 5076 650 1308 215 66 21 580 119 42 377
1901 Washington .257 5004 635 1287 150 87 28 556 76 40 317
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .279 40780 6178 11390 1641 711 226 5460 1470 506 2775
TEAM ERA W L IP H R ER HR BB SO OAVG
1901 Detroit 2.98 83 57 1249.1 1391 627 413 22 282 342 .274
1901 Boston 3.08 91 49 1266.2 1213 589 434 31 321 398 .244
1901 Chicago 3.32 85 55 1253.2 1311 677 462 32 296 425 .261
1901 Philadelphia 3.81 69 71 1246.0 1396 778 528 19 373 378 .275
1901 Baltimore 3.92 79 61 1246.1 1511 794 543 24 341 312 .292
1901 Cleveland 4.33 57 83 1241.2 1440 881 597 22 540 433 .283
1901 Washington 4.82 51 89 1233.0 1591 893 661 44 348 336 .308
1901 Milwaukee 4.94 45 95 1232.2 1537 936 676 32 413 406 .296
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.89 560 560 9969.1 11390 6175 4314 226 2914 3030 .279
|