|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1967 Boston .278 5583 836 1552 241 44 195 796 94 76 151
1967 California .246 5539 677 1360 191 49 148 640 37 15 95
1967 Detroit .245 5501 683 1346 223 34 145 633 34 10 109
1967 Minnesota .244 5556 686 1357 239 60 127 645 44 18 121
1967 Cleveland .239 5504 609 1315 224 38 143 578 44 36 132
1967 Kansas City .236 5490 541 1295 204 55 54 498 178 82 145
1967 Baltimore .231 5486 630 1270 224 40 141 584 39 8 120
1967 New York .227 5471 559 1242 195 30 126 521 39 16 150
1967 Washington .217 5420 495 1177 156 32 104 462 45 25 170
1967 Chicago .215 5340 514 1148 189 42 101 477 154 68 133
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .238 54890 6230 13062 2086 424 1284 5834 708 354 1326
TEAM ERA W L IP H R ER HR BB SO OAVG
1967 Detroit 3.02 90 72 1465.2 1225 536 491 140 454 1010 .227
1967 Chicago 3.11 81 81 1465.1 1187 564 506 109 436 891 .219
1967 Minnesota 3.12 97 65 1501.2 1362 581 521 132 425 1107 .241
1967 New York 3.27 76 86 1457.0 1283 640 530 117 525 803 .237
1967 Kansas City 3.37 74 88 1464.1 1288 623 549 110 533 898 .237
1967 California 3.53 87 75 1464.1 1318 627 575 130 551 915 .241
1967 Boston 3.56 94 68 1452.0 1389 658 574 148 470 1010 .249
1967 Baltimore 3.57 75 87 1460.2 1330 649 580 126 509 981 .243
1967 Cleveland 3.72 77 85 1462.1 1295 660 604 146 540 1240 .236
1967 Washington 3.77 59 103 1452.2 1385 692 608 126 505 848 .250
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.40 810 810 14646.0 13062 6230 5538 1284 4948 9703 .238
|