|
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1957 New York .266 5294 726 1409 194 82 169 690 16 28 134
1957 Baltimore .260 5420 640 1410 182 43 114 605 42 23 92
1957 Boston .259 5295 673 1373 213 30 163 650 11 7 135
1957 Detroit .259 5371 552 1390 203 37 123 523 32 36 89
1957 Cleveland .256 5212 681 1332 216 19 169 643 23 25 142
1957 Chicago .249 5263 676 1308 182 43 124 644 85 39 94
1957 Kansas City .245 5339 549 1306 210 38 184 534 14 11 101
1957 Washington .240 5309 534 1275 193 46 109 510 3 13 110
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .254 42503 5031 10803 1593 338 1155 4799 226 182 897
TEAM ERA W L IP H R ER HR BB SO OAVG
1957 New York 2.82 98 56 1388.2 1157 516 435 124 566 970 .224
1957 Chicago 2.84 88 66 1400.1 1203 492 442 130 416 783 .231
1957 Baltimore 3.10 86 68 1422.1 1265 530 490 108 473 926 .238
1957 Detroit 3.58 77 77 1397.0 1352 612 555 177 516 924 .253
1957 Boston 3.69 82 72 1386.2 1461 635 568 155 499 825 .270
1957 Kansas City 3.97 69 85 1394.1 1393 669 615 141 549 772 .261
1957 Cleveland 4.20 71 83 1361.2 1414 736 636 143 619 959 .267
1957 Washington 4.99 45 109 1379.1 1558 841 765 177 612 856 .286
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.64 616 616 11130.1 10803 5031 4506 1155 4250 7015 .254
|